| Dombivali, Mumbai, Maharashtra |
Leading Manufacturers, Wholesaler, Retailer, Distributor and Trader of Cylinder Storage Cabinet Trolley, LPG Gas Fittings & Accessories, Auto Gas Changeover, Gas Monitoring System, Water Chiller for AAS Furnace, Air Compressor & Accessories, Heatless Refrigerated Air Dryer, Laboratory Fume Hood, SS Fume Exhaust Hood, Hospital Instrumentation Fittings, Ultrasonicator Probe Sonicator and Nitrogen evaporator from Mumbai.
| Business Type | Manufacturer, Supplier, Distributor |
Cylinder Storage Cabinet:
Cylinder Storage Trolley:
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
Range
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
Range
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Application | Gas Monitoring |
| Voltage | 110V |
| Condition | New |
| Display Type | Digital |
| Driven Type | Electric |
| Features | Accuracy, Measure Fast Reading, Robust Construction |
| Gas Type | Combustible Gas, Natural Gas |
Range
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Type | Water Bath Chiller |
| Material | Stainless Steel |
| Certification | ISO 9001-2008 Certified |
| Application | Cooling Water |
| Weight | 0-50 kg |
| Color | Silver |
| Voltage | 220V |
| Condition | New |
| Driven Type | Electric |
| Warranty | 1year |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Tank Capacity | 8 Ltr. |
| Flow Capacity | 20 Lpm At 1 Meter Height |
| Refrigeration System | Hermetically Sealed Compressor |
| Digital | Temp. Controller / Indicator |
| Micro Conroller | With Pt-100 Sensor |
| Motor | 0.25 Hp |
| Power Required | 230 Vac, 1-ph Power Required |
| Payment Terms | Other |
| Delivery Time | 3 - 4 Weeks |
| Packaging Details | P&F Charges: Extra@3% Freight Charges: Extra |
Inner Chamber: SS duly polished
outer chamber: MS Powder coated / SS
Insulation: Duly insulated by P.U.F.
Flow: 20 Lpm at height of 1 meter
Tank Capacity: 8 Ltr. & 15 Ltd.
Max. pressure: 15 psi
| Business Type | Supplier, Retailer, Distributor |
| Type | Industrial Air Compressors, Air Compressor Accessories |
| Material | Matel |
| Voltage | 220V, 440V |
| Condition | New |
| Frequency | 50Hz |
| Power Source | Electric, Electric Motor |
| Pressure | High Pressure, Low Pressure |
| Motor Power | 0-3Hp, 3-6Hp, 9-12Hp |
| Features | Auto Controller, Auto Cut, High Performance, Low Maintenance, Shocked Proof, Stable Performance, Durability |
| Warranty | 1Year, 6months, 1 Year |
| Configuration | Air Compressor |
| Flow Rating | 0-100Cfm, 100-500Cfm, 1000-1500Cfm |
| Payment Terms | Other |
| Delivery Time | 3 - 4 weeks |
| Packaging Details | Packing & Forwarding:Extra @3% Insurance:Extra: 2% Freight: To Pay basis |
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Application | Water vapor removing |
| Weight | 10-50kg, 100-150kg, 150-200kg |
| Voltage | 110V, 380V |
| Condition | New |
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Warranty | 1yrs |
Details
| Business Type | Supplier, Retailer, Distributor |
| Size | 4ft, 5ft |
| Type | Chemical Fume Hood |
| Material | Metal, Stainless Steel |
| Shape | Rectangular, Square |
| Application | Laboratory Use |
| Color | Grey, Red |
| Condition | New |
| Finishing | Polished |
| Height | 5ft, 6ft, 7ft |
| Approx. Price | Air Volume |
| Country of Origin | India |
| Brand Name | Indigenous |
| Payment Terms | Other |
| Delivery Time | 4 - 6 Weeks |
| Packaging Details | P&F CHARGES: EXTRA@3% FREIGHT CHARGES: TO PAY BASIS |
Types of Fume Hood
Laboratory Furniture
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Type | Industrial Exhaust Hood |
| Material | Stainless Steel |
| Shape | Rectangular, Square |
| Certification | ISO 9001:2008 |
| Application | Industrial Use |
| Color | Silver |
| Condition | New |
| Finishing | Polished |
| Mounting Type | Ceiling Mounted, Wall Mounted |
| Country of Origin | India |
| Brand Name | Indigenous |
| Payment Terms | Other |
| Delivery Time | 3 - 4 Weeks |
| Packaging Details | P&F CHARGES: EXTRA@3% FREIGHT CHARGES: TO PAY BASIS |
Range
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Type | Hospital Equipment |
| Material | Metal, Plastic |
| Certification | ISO 9001:2008 |
| Application | Medical Use |
| Condition | New |
| Specific Use | In Hospital |
| Automatic Grade | Automatic, Fully Automatic, Manual, Semi Automatic |
| Warranty | 1yrs |
| Control System | Micro-processor Controlled |
| Temperature | 0-25 Deg C |
| Country of Origin | India |
| Payment Terms | Other |
| Delivery Time | 3 - 4 Weeks |
| Packaging Details | P&F CHARGES: EXTRA@3% FREIGHT CHARGES: TO PAY BASIS |
Details
| Business Type | Retailer |
| Type | Ultrasonic Cleaner |
| Certification | ISO 9001:2008 Certified |
| Application | Cleaning |
| Weight | 0-2kg, 2-4kg, 4-6kg, 6-8kg |
| Condition | New |
| Power | 1-3kw |
| Driven Type | Electric |
| Warranty | 1year |
| Automation Grade | Fully Automatic |
| Country of Origin | India |
| Payment Terms | Other |
| Delivery Time | 2 - 3 Weeks |
| Packaging Details | P&F CHARGES: EXTRA@3% FREIGHT CHARGES: TO PAY BASIS |
Ultrasonicator
Probe Sonicator
| Business Type | Manufacturer, Supplier, Retailer, Distributor |
| Type | Nitrogen Evaporator |
| Material | Stainless Steel |
| Certification | ISO9001:2008 |
| Application | Chemical Industry, Food Industry, Pharmaceutical Industry |
| Color | Blue |
| Feature | Easy To Use, High Grade Material, Low Maintenance, Simple Operation |
| Voltage | 220V |
| Condition | New |
| Automatic Grade | Fully Automatic |
| Phase | Single Phase |
| Steam pressure | 0.5Mpa |
| Evaporation Capacity | 0-1000lts/h |
| Country of Origin | India |
| Three Types | 15, 50 and 100 Samples |
| For Max. 15 Samples | Low Volume 1.5 Ml to 15 Ml |
| For Max 15 Samples | High Volume Up to 200 Ml |
| For Max. 50 Samples | Low Volume 1.5 Ml to 30 Ml |
| For Max. 100 Samples | Sample Volume Up to 12 Ml |
| Payment Terms | Other |
| Delivery Time | 3 - 4 Weeks |
| Packaging Details | P&F Charges: Extra@3% Freight Charges: Extra |
Tow Models:
15 Samples
50 Samples
Hi! Simply click below and type your query.
Our experts will reply you very soon.